Russland đ·đș
Area Code, Long-Distance Call VoIP, Mobiltelefon-Finder und Telefonnummer des Russland.
Referenzen:
- Wikipedia: Russland đ·đș
- PLZ von Russland
Internationale Vorwahl von Russland
- Name: Russland đ·đș
- Code: 7, auch +7, 007, 00 7, 00-7, +7-, +007, 07, 0007, 011-7 etc.
Allgemeine Informationen
- Russland LĂ€ndercode: 7
- Stamm PrÀfix: 8
- Internationales PrÀfix: 8-## (wobei ## der internationale Carrier-Auswahlcode ist)
- Nummer Details: Russische Telefonnummern sind zehn Ziffern. Die ersten drei Ziffern umfassen einen geografischen Code. Handynummern mit der Ziffer "9".
Ein Beispiel fĂŒr eine russische Telefonnummer
Das Moskauer Museum fĂŒr Moderne Kunst verzeichnet seine Telefonnummer in Moskau als +7 (495) 231-36-60.
Detail des Nummerierungsplans
Geographische Nummer
Vorwahl | Signifikante NummernlÀnge | Ort |
301 | 10 | the Republic of Buryatia (Ulan â Ude) |
302 | 10 | Chita region together with the Agin-Buryat autonomous region (Chita) |
336 | 10 | Baikonur |
341 | 10 | the Republic of Udmurtia (Izhevsk) |
342 | 10 | the Perm territory (Perm) |
343 | 10 | the Sverdlovsk region (Ekaterinburg) |
345 | 10 | the Tyumen region (Tyumen) |
346 | 10 | Khanty â Mansiysk autonomous region â Yugra (Surgut) |
347 | 10 | Area code of the Republic of Bashkortostan (Ufa) |
349 | 10 | the Yamalo-Nenets autonomous region (Salekhard) |
351 | 10 | the Chelyabinsk region (Chelyabinsk) |
352 | 10 | the Kurgan region (Kurgan) |
353 | 10 | the Orenburg region (Orenburg) |
365 | 10 | Republic of Crimea* (Simferopol) |
381 | 10 | the Omsk region (Omsk) |
382 | 10 | Tomsk region (Tomsk) |
383 | 10 | the Novosibirsk region (Novosibirsk) |
384 | 10 | the Kemerovo region (Kemerovo) |
385 | 10 | the Altai territory (Barnaul) |
388 | 10 | the Republic of Altai (Gorno-Altaisk) |
390 | 10 | the Republic of Khakassia (Abakan) |
391 | 10 | the Krasnoyarsk Territory in conjunction with the Evenk autonomous region and Taimyr (Dolgan-Nenets) autonomous region (Krasnoyarsk) |
394 | 10 | the Republic of Tyva (Kyzyl) |
395 | 10 | the Irkutsk region (Irkutsk) |
401 | 10 | the Kaliningrad region (Kaliningrad) |
411 | 10 | the Republic of Sakha (Yakutia) (Yakutsk) |
413 | 10 | the Magadan region (Magadan) |
415 | 10 | the Kamchatka region in conjunction with Koryak autonomous region (Petropavlovsk-Kamchatsky) |
416 | 10 | the Amur Region (Blagoveshchensk) |
421 | 10 | the Khabarovsk territory (Khabarovsk) |
423 | 10 | the Primorsky territory (Vladivostok) |
424 | 10 | Sakhalin Region (Yuzhno-Sakhalinsk) |
426 | 10 | the Jewish autonomous Region (Birobidzhan) |
427 | 10 | the Chukotka autonomous Okrug (Anadyr) |
471 | 10 | the Kursk region (Kursk) |
472 | 10 | the Belgorod region (Belgorod) |
473 | 10 | the Voronezh region (Voronezh) |
474 | 10 | the Lipetsk region (Lipetsk) |
475 | 10 | the Tambov region (Tambov) |
481 | 10 | the Smolensk region (Smolensk) |
482 | 10 | the Tver region (Tver) |
483 | 10 | the Bryansk region (Bryansk) |
485 | 10 | the Yaroslavl region (Yaroslavl) |
486 | 10 | the Orel region (Orel) |
487 | 10 | the Tula region (Tula) |
491 | 10 | Ryazan region (Ryazan) |
492 | 10 | Vladimir region (Vladimir) |
493 | 10 | the Ivanovo region (Ivanovo) |
494 | 10 | the Kostroma region (Kostroma) |
495 | 10 | Moscow (city) |
496 | 10 | Moscow region |
498 | 10 | Moscow region |
499 | 10 | Moscow (city) |
811 | 10 | the Pskov region (Pskov) |
812 | 10 | Saint Petersburg (city) |
813 | 10 | Leningrad region |
814 | 10 | the Republic of Karelia (Petrozavodsk) |
815 | 10 | the Murmansk region (Murmansk) |
816 | 10 | the Novgorod region (Velikiy Novgorod) |
817 | 10 | the Vologda region (Vologda) |
818 | 10 | the Arkhangelsk region (Arkhangelsk) |
820 | 10 | the Vologda region (Cherepovets) |
821 | 10 | the Komi Republic (Syktyvkar) |
831 | 10 | the region of Nizhny Novgorod (Nizhny Novgorod) |
833 | 10 | the Kirov region (Kirov) |
834 | 10 | the Republic of Mordovia (Saransk) |
835 | 10 | the Chuvash Republic (Cheboksary) |
836 | 10 | the Republic of Mari El (Yoshkar-Ola) |
841 | 10 | the Penza region (Penza) |
842 | 10 | the Ulyanovsk region (Ulyanovsk) |
843 | 10 | the Republic of Tatarstan (Kazan) |
844 | 10 | the Volgograd region (Volgograd) |
845 | 10 | the Saratov region (Saratov) |
846 | 10 | the Samara region (Samara) |
847 | 10 | the Republic of Kalmykia (Elista) |
848 | 10 | the Samara Region (Tolyatti) |
851 | 10 | the Astrakhan region (Astrakhan) |
855 | 10 | the Republic of Tatarstan (Naberezhnye Chelny) |
861 | 10 | the Krasnodar territory (Krasnodar) |
862 | 10 | the Krasnodar territory (Sochi) |
863 | 10 | the Rostov region (Rostov-on Don) |
865 | 10 | the Stavropol region (Stavropol) |
866 | 10 | the Kabardino-Balkarian Republic (Nalchik) |
867 | 10 | the Republic of North Ossetia â Alania (Vladikavkaz) |
869 | 10 | Sevastopol* (city) |
871 | 10 | the Chechen Republic (Grozny) |
872 | 10 | the Republic of Dagestan (Makhachkala) |
873 | 10 | the Republic of Ingushetia (Nazran) |
877 | 10 | Republic of Adygea (Maikop) |
878 | 10 | the Karachayevo-Cherkessia Republic (Cherkessk) |
879 | 10 | the Stavropol territory (Mineralnye Vody) |
Nicht geografische Nummer
Vorwahl | Signifikante NummernlÀnge | Verwendung |
800 | 10 | Area code to the service âFreephoneâ |
801 | 10 | Access code to the service âAutomatic Alternative Billing â AABâ |
802 | 10 | Access code to the service âCredit Card Calling â CCCâ |
803 | 10 | Access code to the service âTelevoting â VOTâ |
804 | 10 | Access code to the service âUniversal Access Number â UANâ |
805 | 10 | Access code to the service âPrepaid Card Calling â PCCâ |
806 | 10 | Access code to the service âAccount Card Calling â ACCâ |
807 | 10 | Access code to the service âVirtual Private Network â VPNâ |
808 | 10 | Access code to the service âUniversal Personal Telecommunication â UPTâ |
809 | 10 | Access code to the service âPremium Rate â PRMâ |
900 â 969, except code 954 | 10 | Area codes for mobile networks |
954 | 10 | Area code for satellite operators |
970 | 10 | Access code to the telematic services |
971 | 10 | Access code to the communication services for data |
972 â 999 | 10 | Area codes for mobile networks |
Wichtige Zahlen
Land / Geographischer Bereich | Nummer | Servicekategorie |
Russland | 101 | Feuer |
Russland | 102 | Polizei |
Russland | 103 | Medizinisch |
WĂ€hlplan
Inlandswahl
- FĂŒr OrtsgesprĂ€che (innerhalb von Moskau): 8, warten Sie auf den Freizeichen - 495, 498 oder 499 - lokale Telefonnummer
- FĂŒr OrtsgesprĂ€che (auĂer Moskau): WĂ€hlen Sie nur die lokale Telefonnummer
- FĂŒr FerngesprĂ€che: 8, warten Sie auf den Freizeichen - Vorwahl - lokale Telefonnummer
Auslandswahl
- Um Russland aus dem Ausland anzurufen: Exit-Code - 7 - lokale Telefonnummer (Exit-Code kann auch als "+" geschrieben werden)
- Um aus Russland ins Ausland zu telefonieren: 8, warten Sie auf den WĂ€hlton, den Betreiberwahlcode - Landesvorwahl - Ortsvorwahl - Telefonnummer
Externe Links
- Wikipedia:Telephone Numbers in Russia
- Wikipedia:Administrative divisions of Russia
- ITU-T:International Numbering Resources:National Numbering Plan: Russia
Referenzen Links
- AreaCodeBase: Russland Bereich Code Database
- BizDirLib: Russland Branchenbuch Database
- PostCodeBase: Russland Land PLZ
- YouBianKu: Russland Postleitzahl